Usage Statistics for files.farmaco.pt

Summary Period: January 2015
Generated 01-Feb-2015 04:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 6366
Total Files 986
Total Pages 48
Total Visits 28
Total KBytes 1229405
Total Unique Sites 70
Total Unique URLs 27
Total Unique Referrers 13
Total Unique User Agents 56
. Avg Max
Hits per Hour 8 145
Hits per Day 205 524
Files per Day 31 151
Pages per Day 1 9
Sites per Day 2 16
Visits per Day 0 5
KBytes per Day 39658 319670
Hits by Response Code
Code 200 - OK 15.49% 986
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 80.49% 5124
Code 404 - Not Found 4.01% 255

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 23 0.36% 5 0.51% 0 0.00% 0 0.00% 3 4.29% 3 0.00%
2 458 7.19% 32 3.25% 5 10.42% 1 3.57% 8 11.43% 3387 0.28%
3 131 2.06% 14 1.42% 0 0.00% 0 0.00% 7 10.00% 4168 0.34%
4 28 0.44% 1 0.10% 0 0.00% 0 0.00% 4 5.71% 1 0.00%
5 173 2.72% 14 1.42% 0 0.00% 0 0.00% 9 12.86% 14 0.00%
6 188 2.95% 34 3.45% 2 4.17% 2 7.14% 11 15.71% 4218 0.34%
7 170 2.67% 25 2.54% 6 12.50% 4 14.29% 10 14.29% 20827 1.69%
8 197 3.09% 22 2.23% 0 0.00% 0 0.00% 12 17.14% 4175 0.34%
9 256 4.02% 18 1.83% 0 0.00% 0 0.00% 11 15.71% 14 0.00%
10 131 2.06% 12 1.22% 0 0.00% 0 0.00% 6 8.57% 7 0.00%
11 38 0.60% 2 0.20% 0 0.00% 0 0.00% 5 7.14% 1 0.00%
12 196 3.08% 36 3.65% 2 4.17% 1 3.57% 8 11.43% 20826 1.69%
13 162 2.54% 16 1.62% 0 0.00% 0 0.00% 10 14.29% 12 0.00%
14 170 2.67% 21 2.13% 1 2.08% 1 3.57% 10 14.29% 18 0.00%
15 186 2.92% 34 3.45% 4 8.33% 2 7.14% 10 14.29% 4187 0.34%
16 176 2.76% 19 1.93% 1 2.08% 1 3.57% 9 12.86% 4173 0.34%
17 167 2.62% 20 2.03% 1 2.08% 1 3.57% 11 15.71% 4177 0.34%
18 77 1.21% 6 0.61% 1 2.08% 1 3.57% 8 11.43% 8 0.00%
19 317 4.98% 42 4.26% 4 8.33% 4 14.29% 9 12.86% 18636 1.52%
20 267 4.19% 79 8.01% 0 0.00% 0 0.00% 10 14.29% 129865 10.56%
21 524 8.23% 151 15.31% 0 0.00% 0 0.00% 11 15.71% 319670 26.00%
22 394 6.19% 61 6.19% 1 2.08% 1 3.57% 15 21.43% 110396 8.98%
23 375 5.89% 41 4.16% 0 0.00% 0 0.00% 11 15.71% 71428 5.81%
24 165 2.59% 21 2.13% 0 0.00% 0 0.00% 7 10.00% 45450 3.70%
25 39 0.61% 5 0.51% 0 0.00% 0 0.00% 8 11.43% 5 0.00%
26 290 4.56% 64 6.49% 9 18.75% 2 7.14% 12 17.14% 142386 11.58%
27 298 4.68% 77 7.81% 7 14.58% 5 17.86% 16 22.86% 208121 16.93%
28 198 3.11% 27 2.74% 0 0.00% 0 0.00% 10 14.29% 87205 7.09%
29 193 3.03% 31 3.14% 1 2.08% 1 3.57% 8 11.43% 13009 1.06%
30 223 3.50% 35 3.55% 3 6.25% 1 3.57% 9 12.86% 13006 1.06%
31 156 2.45% 21 2.13% 0 0.00% 0 0.00% 5 7.14% 12 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.63% 0 11 1.12% 0 0 0.00% 2453 76032 6.18%
1 0 21 0.33% 0 5 0.51% 0 0 0.00% 210 6496 0.53%
2 0 10 0.16% 0 2 0.20% 0 0 0.00% 0 2 0.00%
3 0 12 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.03% 0 2 0.20% 0 0 0.00% 0 2 0.00%
5 0 3 0.05% 0 1 0.10% 0 0 0.00% 0 1 0.00%
6 0 5 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.02% 0 1 0.10% 0 0 0.00% 0 1 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 67 1.05% 0 5 0.51% 0 0 0.00% 0 3 0.00%
11 51 1590 24.98% 7 221 22.41% 0 1 2.08% 7531 233463 18.99%
12 47 1476 23.19% 7 235 23.83% 0 13 27.08% 13303 412382 33.54%
13 19 592 9.30% 3 100 10.14% 0 7 14.58% 2764 85696 6.97%
14 12 391 6.14% 1 52 5.27% 0 3 6.25% 1647 51063 4.15%
15 9 282 4.43% 1 45 4.56% 0 3 6.25% 1946 60321 4.91%
16 7 228 3.58% 1 33 3.35% 0 0 0.00% 1467 45463 3.70%
17 11 353 5.55% 1 43 4.36% 0 5 10.42% 629 19508 1.59%
18 11 369 5.80% 1 48 4.87% 0 2 4.17% 2288 70938 5.77%
19 8 252 3.96% 0 27 2.74% 0 0 0.00% 554 17160 1.40%
20 8 257 4.04% 1 42 4.26% 0 5 10.42% 947 29360 2.39%
21 5 162 2.54% 1 38 3.85% 0 2 4.17% 555 17202 1.40%
22 5 167 2.62% 1 55 5.58% 0 3 6.25% 2004 62123 5.05%
23 2 86 1.35% 0 20 2.03% 0 4 8.33% 1361 42188 3.43%

Top 20 of 27 Total URLs
# Hits KBytes URL
1 4567 71.74% 282 0.02% /updates/1.2/updateDescriptor.xml
2 1018 15.99% 6 0.00% /updates/farmacosmart/1.0/updateDescriptor.xml
3 151 2.37% 853226 69.40% /updates/1.2/Farmaco.exe
4 37 0.58% 0 0.00% /updates/farmacowebfx/1.0/updateDescriptor.xml
5 35 0.55% 80 0.01% /
6 18 0.28% 91240 7.42% /Farmaco.exe
7 8 0.13% 148084 12.05% /updates/farmacosmart/1.0/FarmacoSmart.exe
8 5 0.08% 10481 0.85% /ShowMyPC3160.exe
9 4 0.06% 6 0.00% /updates/
10 3 0.05% 114035 9.28% /cash/updates/1.1/FarmaCash.exe
11 2 0.03% 7512 0.61% /UltraVNC_1.0.9.6.2_Setup.exe
12 2 0.03% 2 0.00% /updates/farmacosmart/
13 2 0.03% 2 0.00% /updates/farmacosmart/1.0/
14 1 0.02% 4161 0.34% /Farmaco_old_old.exe
15 1 0.02% 1 0.00% /cash/
16 1 0.02% 1 0.00% /cash/updates/
17 1 0.02% 1 0.00% /cash/updates/1.1/
18 1 0.02% 41 0.00% /classes.zip
19 1 0.02% 2 0.00% /updates/1.1/
20 1 0.02% 1 0.00% /updates/1.2/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 151 2.37% 853226 69.40% /updates/1.2/Farmaco.exe
2 8 0.13% 148084 12.05% /updates/farmacosmart/1.0/FarmacoSmart.exe
3 3 0.05% 114035 9.28% /cash/updates/1.1/FarmaCash.exe
4 18 0.28% 91240 7.42% /Farmaco.exe
5 5 0.08% 10481 0.85% /ShowMyPC3160.exe
6 2 0.03% 7512 0.61% /UltraVNC_1.0.9.6.2_Setup.exe
7 1 0.02% 4161 0.34% /Farmaco_old_old.exe
8 4567 71.74% 282 0.02% /updates/1.2/updateDescriptor.xml
9 35 0.55% 80 0.01% /
10 1 0.02% 41 0.00% /classes.zip

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 0.55% 28 100.00% /

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 35 0.55% 23 82.14% /
2 2 0.03% 2 7.14% /updates/farmacosmart/1.0/
3 1 0.02% 1 3.57% /cash/updates/1.1/
4 1 0.02% 1 3.57% /updates/1.1/
5 1 0.02% 1 3.57% /updates/1.2/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 2721 42.74% 368 37.32% 502622 40.88% 7 25.00% 62.28.106.131
2 2067 32.47% 292 29.61% 468178 38.08% 4 14.29% 62.28.106.132
3 499 7.84% 23 2.33% 3383 0.28% 3 10.71% 207.135.54.77.rev.vodafone.pt
4 293 4.60% 39 3.96% 62135 5.05% 3 10.71% a88-157-129-150.cpe.netcabo.pt
5 205 3.22% 0 0.00% 0 0.00% 0 0.00% endpub094.dei-azr.uminho.pt
6 120 1.89% 0 0.00% 0 0.00% 0 0.00% endpub120.dei-azr.uminho.pt
7 109 1.71% 89 9.03% 39000 3.17% 1 3.57% 62.48.179.229
8 61 0.96% 14 1.42% 15 0.00% 3 10.71% proxy.uminho.pt
9 24 0.38% 4 0.41% 48244 3.92% 1 3.57% endpub007.firewall-eduroam.uminho.pt
10 22 0.35% 10 1.01% 8 0.00% 1 3.57% endpub026.firewall-eduroam.uminho.pt
11 21 0.33% 21 2.13% 26 0.00% 0 0.00% 157.56.195.158
12 18 0.28% 2 0.20% 6492 0.53% 0 0.00% a79-169-237-161.cpe.netcabo.pt
13 17 0.27% 17 1.72% 21 0.00% 0 0.00% google-proxy-66-249-93-150.google.com
14 16 0.25% 16 1.62% 21 0.00% 1 3.57% google-proxy-66-249-93-156.google.com
15 14 0.22% 0 0.00% 0 0.00% 0 0.00% a89-152-186-250.cpe.netcabo.pt
16 14 0.22% 13 1.32% 16 0.00% 0 0.00% google-proxy-66-249-93-153.google.com
17 13 0.20% 6 0.61% 7 0.00% 2 7.14% endpub005.firewall-eduroam.uminho.pt
18 12 0.19% 0 0.00% 0 0.00% 0 0.00% 93.102.105.217.rev.optimus.pt
19 11 0.17% 2 0.20% 6492 0.53% 0 0.00% endpub018.dei-azr.uminho.pt
20 11 0.17% 9 0.91% 8 0.00% 1 3.57% endpub029.firewall-eduroam.uminho.pt
21 10 0.16% 0 0.00% 0 0.00% 0 0.00% endpub022.eeg-glt.uminho.pt
22 8 0.13% 4 0.41% 4165 0.34% 1 3.57% bl15-214-75.dsl.telepac.pt
23 7 0.11% 7 0.71% 9 0.00% 0 0.00% 157.55.43.24
24 6 0.09% 1 0.10% 1 0.00% 0 0.00% a88-157-129-30.cpe.netcabo.pt
25 4 0.06% 0 0.00% 0 0.00% 0 0.00% 78.130.50.238.rev.optimus.pt
26 3 0.05% 3 0.30% 4 0.00% 0 0.00% 123.74.103.87.rev.vodafone.pt
27 3 0.05% 3 0.30% 4 0.00% 0 0.00% 206.60.103.87.rev.vodafone.pt
28 2 0.03% 2 0.20% 2 0.00% 0 0.00% 133.64.103.87.rev.vodafone.pt
29 2 0.03% 2 0.20% 2 0.00% 0 0.00% 173.51.103.87.rev.vodafone.pt
30 2 0.03% 2 0.20% 2 0.00% 0 0.00% 194.74.103.87.rev.vodafone.pt

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2721 42.74% 368 37.32% 502622 40.88% 7 25.00% 62.28.106.131
2 2067 32.47% 292 29.61% 468178 38.08% 4 14.29% 62.28.106.132
3 293 4.60% 39 3.96% 62135 5.05% 3 10.71% a88-157-129-150.cpe.netcabo.pt
4 24 0.38% 4 0.41% 48244 3.92% 1 3.57% endpub007.firewall-eduroam.uminho.pt
5 109 1.71% 89 9.03% 39000 3.17% 1 3.57% 62.48.179.229
6 1 0.02% 1 0.10% 38012 3.09% 0 0.00% 64.124.203.78.available.above.net
7 1 0.02% 1 0.10% 38012 3.09% 0 0.00% 74.217.148.77
8 2 0.03% 2 0.20% 8322 0.68% 0 0.00% 64.124.203.71.available.above.net
9 18 0.28% 2 0.20% 6492 0.53% 0 0.00% a79-169-237-161.cpe.netcabo.pt
10 11 0.17% 2 0.20% 6492 0.53% 0 0.00% endpub018.dei-azr.uminho.pt

Top 13 of 13 Total Referrers
# Hits Referrer
1 5167 81.17% - (Direct Request)
2 1066 16.75% app:/FarmacoSmart.swf
3 109 1.71% http://files.farmaco.pt/
4 8 0.13% http://files.farmaco.pt/updates/
5 4 0.06% http://files.farmaco.pt/updates/farmacosmart/1.0/
6 2 0.03% http://files.farmaco.pt/cash/
7 2 0.03% http://files.farmaco.pt/cash/updates/1.1/
8 2 0.03% http://files.farmaco.pt/updates/1.2/
9 2 0.03% http://files.farmaco.pt/updates/farmacosmart/
10 1 0.02% http://files.farmaco.pt/cash/updates/
11 1 0.02% http://files.farmaco.pt/updates/1.1/
12 1 0.02% http://h2o-design.com:2095/cpsess3265073485/3rdparty/roundcube/
13 1 0.02% http://h2o-design.com:2095/cpsess6871752193/3rdparty/roundcube/

Top 15 of 56 Total User Agents
# Hits User Agent
1 3621 56.88% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/15.0
2 912 14.33% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.5
3 803 12.61% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/16.0
4 324 5.09% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/14.0
5 94 1.48% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/15.0
6 75 1.18% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/13.0
7 68 1.07% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/4.0
8 63 0.99% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/16.0
9 48 0.75% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
10 45 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 33 0.52% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.9
12 30 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Mobile/11B554a
13 21 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 20 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
15 18 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.91 Safari/537.36

Usage by Country for January 2015

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 4934 77.51% 785 79.61% 1047855 85.23% Unresolved/Unknown
2 1377 21.63% 148 15.01% 130991 10.65% Portugal
3 50 0.79% 49 4.97% 62 0.01% Commercial (com)
4 4 0.06% 4 0.41% 50494 4.11% Network (net)
5 1 0.02% 1 0.10% 1 0.00% Poland


Generated by Webalizer Version 2.21