Usage Statistics for files.farmaco.pt

Summary Period: November 2014
Generated 02-Dec-2014 04:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 4928
Total Files 906
Total Pages 78
Total Visits 52
Total KBytes 359867
Total Unique Sites 65
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 58
. Avg Max
Hits per Hour 6 73
Hits per Day 164 466
Files per Day 30 134
Pages per Day 2 20
Sites per Day 2 21
Visits per Day 1 13
KBytes per Day 11996 106176
Hits by Response Code
Code 200 - OK 18.38% 906
Code 206 - Partial Content 0.12% 6
Code 304 - Not Modified 74.05% 3649
Code 404 - Not Found 7.45% 367

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 95 1.93% 16 1.77% 1 1.28% 1 1.92% 4 6.15% 11 0.00%
2 18 0.37% 3 0.33% 0 0.00% 0 0.00% 3 4.62% 2 0.00%
3 128 2.60% 22 2.43% 1 1.28% 1 1.92% 6 9.23% 14 0.00%
4 124 2.52% 17 1.88% 1 1.28% 1 1.92% 5 7.69% 13 0.00%
5 139 2.82% 26 2.87% 4 5.13% 1 1.92% 4 6.15% 24 0.01%
6 141 2.86% 30 3.31% 1 1.28% 1 1.92% 8 12.31% 19 0.01%
7 134 2.72% 31 3.42% 1 1.28% 1 1.92% 7 10.77% 2117 0.59%
8 117 2.37% 21 2.32% 1 1.28% 1 1.92% 5 7.69% 14 0.00%
9 27 0.55% 3 0.33% 0 0.00% 0 0.00% 3 4.62% 2 0.00%
10 128 2.60% 25 2.76% 2 2.56% 2 3.85% 4 6.15% 18 0.00%
11 134 2.72% 36 3.97% 3 3.85% 2 3.85% 12 18.46% 4193 1.17%
12 320 6.49% 134 14.79% 20 25.64% 13 25.00% 10 15.38% 106176 29.50%
13 180 3.65% 54 5.96% 6 7.69% 4 7.69% 10 15.38% 29158 8.10%
14 151 3.06% 29 3.20% 1 1.28% 1 1.92% 8 12.31% 23 0.01%
15 139 2.82% 16 1.77% 1 1.28% 1 1.92% 7 10.77% 13 0.00%
16 32 0.65% 4 0.44% 0 0.00% 0 0.00% 5 7.69% 4 0.00%
17 233 4.73% 31 3.42% 3 3.85% 3 5.77% 21 32.31% 32 0.01%
18 142 2.88% 28 3.09% 1 1.28% 1 1.92% 13 20.00% 77400 21.51%
19 153 3.10% 25 2.76% 2 2.56% 2 3.85% 9 13.85% 18 0.00%
20 230 4.67% 70 7.73% 11 14.10% 5 9.62% 9 13.85% 49561 13.77%
21 256 5.19% 19 2.10% 0 0.00% 0 0.00% 8 12.31% 13 0.00%
22 167 3.39% 18 1.99% 0 0.00% 0 0.00% 6 9.23% 11 0.00%
23 131 2.66% 3 0.33% 0 0.00% 0 0.00% 6 9.23% 3 0.00%
24 311 6.31% 23 2.54% 1 1.28% 1 1.92% 6 9.23% 2112 0.59%
25 466 9.46% 21 2.32% 1 1.28% 1 1.92% 10 15.38% 8335 2.32%
26 247 5.01% 106 11.70% 11 14.10% 6 11.54% 11 16.92% 66624 18.51%
27 168 3.41% 47 5.19% 4 5.13% 2 3.85% 13 20.00% 11826 3.29%
28 148 3.00% 27 2.98% 1 1.28% 1 1.92% 8 12.31% 2118 0.59%
29 183 3.71% 19 2.10% 0 0.00% 0 0.00% 4 6.15% 9 0.00%
30 86 1.75% 2 0.22% 0 0.00% 0 0.00% 4 6.15% 1 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 1.10% 0 13 1.43% 0 2 2.56% 139 4173 1.16%
1 1 42 0.85% 0 2 0.22% 0 0 0.00% 0 2 0.00%
2 3 94 1.91% 0 2 0.22% 0 0 0.00% 0 3 0.00%
3 0 19 0.39% 0 1 0.11% 0 0 0.00% 0 1 0.00%
4 0 2 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.02% 0 1 0.11% 0 0 0.00% 0 1 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 71 1.44% 0 11 1.21% 0 0 0.00% 0 7 0.00%
11 39 1172 23.78% 5 177 19.54% 0 0 0.00% 1293 38781 10.78%
12 29 899 18.24% 3 98 10.82% 0 3 3.85% 1292 38761 10.77%
13 12 389 7.89% 2 65 7.17% 0 6 7.69% 72 2154 0.60%
14 11 349 7.08% 1 55 6.07% 0 3 3.85% 279 8357 2.32%
15 11 341 6.92% 3 98 10.82% 0 15 19.23% 2001 60042 16.68%
16 9 280 5.68% 2 84 9.27% 0 12 15.38% 1724 51716 14.37%
17 9 286 5.80% 2 71 7.84% 0 8 10.26% 765 22953 6.38%
18 9 284 5.76% 3 90 9.93% 0 13 16.67% 2636 79094 21.98%
19 4 138 2.80% 0 16 1.77% 0 0 0.00% 1 17 0.00%
20 6 181 3.67% 1 43 4.75% 0 7 8.97% 265 7953 2.21%
21 6 198 4.02% 1 52 5.74% 0 8 10.26% 1389 41671 11.58%
22 2 83 1.68% 0 19 2.10% 0 1 1.28% 1 17 0.00%
23 1 45 0.91% 0 8 0.88% 0 0 0.00% 139 4165 1.16%

Top 13 of 22 Total URLs
# Hits KBytes URL
1 2896 58.77% 192 0.05% /updates/1.2/updateDescriptor.xml
2 1048 21.27% 0 0.00% /updates/farmacowebfx/1.0/updateDescriptor.xml
3 91 1.85% 23 0.01% /cash/updates/1.1/updateCash.xml
4 75 1.52% 171 0.05% /
5 32 0.65% 133114 36.99% /Farmaco_2.exe
6 15 0.30% 62393 17.34% /Farmaco_prod_upd_improvement_2.exe
7 13 0.26% 45750 12.71% /Farmaco_1.exe
8 7 0.14% 12576 3.49% /ShowMyPC3160.exe
9 4 0.08% 16628 4.62% /Farmaco.exe
10 3 0.06% 11269 3.13% /UltraVNC_1.0.9.6.2_Setup.exe
11 3 0.06% 3 0.00% /images/
12 2 0.04% 77375 21.50% /Order 2014_11_17.rar
13 2 0.04% 82 0.02% /classes.zip

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 32 0.65% 133114 36.99% /Farmaco_2.exe
2 2 0.04% 77375 21.50% /Order 2014_11_17.rar
3 15 0.30% 62393 17.34% /Farmaco_prod_upd_improvement_2.exe
4 13 0.26% 45750 12.71% /Farmaco_1.exe
5 4 0.08% 16628 4.62% /Farmaco.exe
6 7 0.14% 12576 3.49% /ShowMyPC3160.exe
7 3 0.06% 11269 3.13% /UltraVNC_1.0.9.6.2_Setup.exe
8 2896 58.77% 192 0.05% /updates/1.2/updateDescriptor.xml
9 75 1.52% 171 0.05% /
10 2 0.04% 82 0.02% /classes.zip

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 75 1.52% 52 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 75 1.52% 51 98.08% /
2 3 0.06% 1 1.92% /images/

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 1853 37.60% 323 35.65% 137078 38.09% 12 23.08% 62.28.106.131
2 1624 32.95% 338 37.31% 105620 29.35% 14 26.92% 62.28.106.132
3 541 10.98% 7 0.77% 4166 1.16% 1 1.92% 207.135.54.77.rev.vodafone.pt
4 443 8.99% 1 0.11% 1 0.00% 0 0.00% endpub038.dei-azr.uminho.pt
5 123 2.50% 29 3.20% 28 0.01% 4 7.69% endpub142.dei-azr.uminho.pt
6 116 2.35% 76 8.39% 14625 4.06% 3 5.77% 62.48.179.229
7 24 0.49% 20 2.21% 29 0.01% 4 7.69% google-proxy-66-249-93-149.google.com
8 24 0.49% 19 2.10% 28 0.01% 4 7.69% google-proxy-66-249-93-152.google.com
9 24 0.49% 19 2.10% 30 0.01% 7 13.46% google-proxy-66-249-93-155.google.com
10 12 0.24% 12 1.32% 15 0.00% 0 0.00% a89-154-11-225.static.cpe.netcabo.pt
11 9 0.18% 7 0.77% 8323 2.31% 1 1.92% bl17-80-110.dsl.telepac.pt
12 9 0.18% 6 0.66% 6 0.00% 1 1.92% endpub006.firewall-eduroam.uminho.pt
13 8 0.16% 1 0.11% 2 0.00% 1 1.92% endpub094.dei-azr.uminho.pt
14 7 0.14% 0 0.00% 0 0.00% 0 0.00% endpub029.eeg-glt.uminho.pt
15 6 0.12% 2 0.22% 2 0.00% 0 0.00% 194.153.132.94
16 6 0.12% 0 0.00% 0 0.00% 0 0.00% a79-169-237-161.cpe.netcabo.pt
17 6 0.12% 0 0.00% 0 0.00% 0 0.00% endpub018.eeg-glt.uminho.pt
18 5 0.10% 5 0.55% 6 0.00% 0 0.00% 157.57.103.87.rev.vodafone.pt
19 5 0.10% 0 0.00% 0 0.00% 0 0.00% endpub023.firewall-eduroam.uminho.pt
20 4 0.08% 4 0.44% 5 0.00% 0 0.00% 114.60.103.87.rev.vodafone.pt
21 4 0.08% 0 0.00% 0 0.00% 0 0.00% 93.102.178.140.rev.optimus.pt
22 4 0.08% 3 0.33% 4 0.00% 0 0.00% bl18-77-84.dsl.telepac.pt
23 4 0.08% 0 0.00% 0 0.00% 0 0.00% endpub017.firewall-eduroam.uminho.pt
24 3 0.06% 3 0.33% 4 0.00% 0 0.00% 14.52.103.87.rev.vodafone.pt
25 3 0.06% 3 0.33% 4 0.00% 0 0.00% 238.57.103.87.rev.vodafone.pt
26 3 0.06% 2 0.22% 2 0.00% 0 0.00% a88-157-129-30.cpe.netcabo.pt
27 3 0.06% 3 0.33% 4 0.00% 0 0.00% bl16-47-38.dsl.telepac.pt
28 3 0.06% 0 0.00% 0 0.00% 0 0.00% endpub008.eeg-glt.uminho.pt
29 3 0.06% 2 0.22% 2 0.00% 0 0.00% gw-fw-nat-3.fct.pt
30 2 0.04% 0 0.00% 0 0.00% 0 0.00% 115.196.131.249

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1853 37.60% 323 35.65% 137078 38.09% 12 23.08% 62.28.106.131
2 1624 32.95% 338 37.31% 105620 29.35% 14 26.92% 62.28.106.132
3 2 0.04% 2 0.22% 38689 10.75% 0 0.00% 164.cityconnect.pl
4 1 0.02% 1 0.11% 38688 10.75% 0 0.00% 178.180.200.199.nat.umts.dynamic.t-mobile.pl
5 116 2.35% 76 8.39% 14625 4.06% 3 5.77% 62.48.179.229
6 9 0.18% 7 0.77% 8323 2.31% 1 1.92% bl17-80-110.dsl.telepac.pt
7 2 0.04% 2 0.22% 8320 2.31% 0 0.00% 74.217.148.78
8 541 10.98% 7 0.77% 4166 1.16% 1 1.92% 207.135.54.77.rev.vodafone.pt
9 1 0.02% 1 0.11% 4160 1.16% 0 0.00% 64.124.203.73.available.above.net
10 24 0.49% 19 2.10% 30 0.01% 7 13.46% google-proxy-66-249-93-155.google.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 3067 62.24% app:/Farmaco.swf
2 824 16.72% app:/FarmacoSmart.swf
3 525 10.65% - (Direct Request)
4 279 5.66% http://files.farmaco.pt/
5 224 4.55% app:/FarmacoWebFx.swf
6 8 0.16% http://files.farmaco.pt/images/
7 1 0.02% http://www.google.com/search

Top 15 of 58 Total User Agents
# Hits User Agent
1 2506 50.85% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/15.0
2 1069 21.69% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.5
3 383 7.77% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/14.0
4 91 1.85% Java/1.7.0_40
5 87 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
6 77 1.56% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.9
7 72 1.46% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/13.0
8 63 1.28% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/4.0
9 59 1.20% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/15.0
10 41 0.83% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 40 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
12 39 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 29 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 28 0.57% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google favicon
15 26 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for November 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3608 73.21% 743 82.01% 265647 73.82% Unresolved/Unknown
2 1241 25.18% 104 11.48% 12593 3.50% Portugal
3 74 1.50% 60 6.62% 89 0.02% Commercial (com)
4 3 0.06% 3 0.33% 77377 21.50% Poland
5 1 0.02% 1 0.11% 4160 1.16% Network (net)
6 1 0.02% 1 0.11% 1 0.00% China


Generated by Webalizer Version 2.21