Usage Statistics for files.farmaco.pt

Summary Period: October 2014
Generated 01-Nov-2014 04:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 4539
Total Files 1191
Total Pages 142
Total Visits 67
Total KBytes 511030
Total Unique Sites 31
Total Unique URLs 27
Total Unique Referrers 13
Total Unique User Agents 45
. Avg Max
Hits per Hour 6 100
Hits per Day 146 569
Files per Day 38 338
Pages per Day 4 52
Sites per Day 1 14
Visits per Day 2 12
KBytes per Day 16485 216348
Hits by Response Code
Code 200 - OK 26.24% 1191
Code 206 - Partial Content 0.22% 10
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 67.15% 3048
Code 404 - Not Found 6.35% 288

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 98 2.16% 16 1.34% 0 0.00% 0 0.00% 4 12.90% 2103 0.41%
2 158 3.48% 37 3.11% 2 1.41% 2 2.99% 3 9.68% 7532 1.47%
3 191 4.21% 31 2.60% 3 2.11% 3 4.48% 3 9.68% 12119 2.37%
4 80 1.76% 14 1.18% 0 0.00% 0 0.00% 3 9.68% 6 0.00%
5 26 0.57% 4 0.34% 0 0.00% 0 0.00% 3 9.68% 2 0.00%
6 98 2.16% 13 1.09% 0 0.00% 0 0.00% 3 9.68% 6 0.00%
7 232 5.11% 52 4.37% 13 9.15% 3 4.48% 4 12.90% 5753 1.13%
8 253 5.57% 122 10.24% 23 16.20% 11 16.42% 6 19.35% 139313 27.26%
9 129 2.84% 27 2.27% 1 0.70% 1 1.49% 4 12.90% 12 0.00%
10 113 2.49% 20 1.68% 1 0.70% 1 1.49% 4 12.90% 12 0.00%
11 89 1.96% 10 0.84% 0 0.00% 0 0.00% 4 12.90% 5 0.00%
12 19 0.42% 0 0.00% 0 0.00% 0 0.00% 2 6.45% 0 0.00%
13 158 3.48% 35 2.94% 3 2.11% 3 4.48% 6 19.35% 8335 1.63%
14 158 3.48% 23 1.93% 2 1.41% 2 2.99% 7 22.58% 4170 0.82%
15 282 6.21% 112 9.40% 16 11.27% 7 10.45% 4 12.90% 72037 14.10%
16 91 2.00% 14 1.18% 0 0.00% 0 0.00% 3 9.68% 6 0.00%
17 121 2.67% 26 2.18% 0 0.00% 0 0.00% 4 12.90% 12 0.00%
18 82 1.81% 12 1.01% 0 0.00% 0 0.00% 3 9.68% 5 0.00%
19 12 0.26% 1 0.08% 0 0.00% 0 0.00% 3 9.68% 1 0.00%
20 569 12.54% 338 28.38% 52 36.62% 12 17.91% 11 35.48% 216348 42.34%
21 234 5.16% 69 5.79% 3 2.11% 3 4.48% 5 16.13% 12504 2.45%
22 190 4.19% 18 1.51% 2 1.41% 2 2.99% 7 22.58% 14 0.00%
23 155 3.41% 27 2.27% 4 2.82% 4 5.97% 6 19.35% 8373 1.64%
24 125 2.75% 24 2.02% 2 1.41% 2 2.99% 5 16.13% 5951 1.16%
25 93 2.05% 14 1.18% 1 0.70% 1 1.49% 4 12.90% 9 0.00%
26 22 0.48% 3 0.25% 1 0.70% 1 1.49% 4 12.90% 3 0.00%
27 171 3.77% 30 2.52% 3 2.11% 3 4.48% 5 16.13% 5915 1.16%
28 189 4.16% 18 1.51% 1 0.70% 1 1.49% 14 45.16% 13 0.00%
29 161 3.55% 37 3.11% 7 4.93% 3 4.48% 6 19.35% 10438 2.04%
30 121 2.67% 20 1.68% 1 0.70% 1 1.49% 4 12.90% 15 0.00%
31 119 2.62% 24 2.02% 1 0.70% 1 1.49% 6 19.35% 14 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.26% 0 3 0.25% 0 1 0.70% 68 2099 0.41%
1 0 9 0.20% 0 2 0.17% 0 0 0.00% 0 1 0.00%
2 0 6 0.13% 0 1 0.08% 0 0 0.00% 0 1 0.00%
3 0 4 0.09% 0 1 0.08% 0 0 0.00% 0 1 0.00%
4 0 7 0.15% 0 1 0.08% 0 0 0.00% 0 1 0.00%
5 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 0.13% 0 1 0.08% 0 0 0.00% 0 1 0.00%
10 1 56 1.23% 0 2 0.17% 0 0 0.00% 0 1 0.00%
11 42 1302 28.68% 8 249 20.91% 0 1 0.70% 138 4290 0.84%
12 23 716 15.77% 3 117 9.82% 0 10 7.04% 674 20894 4.09%
13 12 389 8.57% 4 138 11.59% 0 19 13.38% 2393 74179 14.52%
14 8 272 5.99% 3 109 9.15% 0 19 13.38% 1803 55880 10.93%
15 4 129 2.84% 0 22 1.85% 0 1 0.70% 0 13 0.00%
16 5 178 3.92% 2 66 5.54% 0 16 11.27% 807 25003 4.89%
17 9 281 6.19% 3 111 9.32% 0 20 14.08% 2907 90126 17.64%
18 13 410 9.03% 4 126 10.58% 0 17 11.97% 2722 84382 16.51%
19 9 293 6.46% 3 106 8.90% 0 17 11.97% 2820 87411 17.10%
20 5 176 3.88% 1 36 3.02% 0 6 4.23% 541 16786 3.28%
21 4 153 3.37% 2 67 5.63% 0 11 7.75% 1343 41626 8.15%
22 3 102 2.25% 0 27 2.27% 0 3 2.11% 269 8331 1.63%
23 1 35 0.77% 0 6 0.50% 0 1 0.70% 0 5 0.00%

Top 21 of 27 Total URLs
# Hits KBytes URL
1 1978 43.58% 135 0.03% /updates/1.1/updateDescriptor.xml
2 1419 31.26% 139 0.03% /updates/1.2/updateDescriptor.xml
3 181 3.99% 2 0.00% /updates/farmacowebfx/1.0/updateDescriptor.xml
4 123 2.71% 263 0.05% /
5 102 2.25% 25 0.00% /cash/updates/1.1/updateCash.xml
6 100 2.20% 399337 78.14% /Farmaco.exe
7 10 0.22% 18865 3.69% /ShowMyPC3160.exe
8 8 0.18% 10 0.00% /updates/
9 6 0.13% 22537 4.41% /UltraVNC_1.0.9.6.2_Setup.exe
10 6 0.13% 247 0.05% /classes.zip
11 3 0.07% 10920 2.14% /updates/1.1/Farmaco.exe
12 3 0.07% 1528 0.30% /updates/farmacowebfx/1.0/FarmacoWebFx.exe
13 2 0.04% 8342 1.63% /Farmaco_1_31_cli_exp_upgrade_prd_update_confirm_exit.exe
14 2 0.04% 2 0.00% /cash/
15 2 0.04% 4 0.00% /updates/1.1/
16 2 0.04% 2 0.00% /updates/farmacowebfx/
17 2 0.04% 2 0.00% /updates/farmacowebfx/1.0/
18 1 0.02% 4159 0.81% /Farmaco_prod_upd_improvement_1.exe
19 1 0.02% 44330 8.67% /OracleANETester.zip
20 1 0.02% 1 0.00% /cash/updates/
21 1 0.02% 1 0.00% /updates/1.2/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 100 2.20% 399337 78.14% /Farmaco.exe
2 1 0.02% 44330 8.67% /OracleANETester.zip
3 6 0.13% 22537 4.41% /UltraVNC_1.0.9.6.2_Setup.exe
4 10 0.22% 18865 3.69% /ShowMyPC3160.exe
5 3 0.07% 10920 2.14% /updates/1.1/Farmaco.exe
6 2 0.04% 8342 1.63% /Farmaco_1_31_cli_exp_upgrade_prd_update_confirm_exit.exe
7 1 0.02% 4159 0.81% /Farmaco_prod_upd_improvement_1.exe
8 3 0.07% 1528 0.30% /updates/farmacowebfx/1.0/FarmacoWebFx.exe
9 123 2.71% 263 0.05% /
10 6 0.13% 247 0.05% /classes.zip

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 123 2.71% 65 98.48% /
2 1 0.02% 1 1.52% /updates/1.2/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 123 2.71% 64 95.52% /
2 2 0.04% 2 2.99% /updates/1.1/
3 2 0.04% 1 1.49% /updates/farmacowebfx/1.0/

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 2085 45.94% 550 46.18% 306066 59.89% 21 31.34% 62.28.106.131
2 1797 39.59% 460 38.62% 162377 31.77% 13 19.40% 62.28.106.132
3 198 4.36% 54 4.53% 7085 1.39% 8 11.94% proxy.uminho.pt
4 112 2.47% 4 0.34% 2 0.00% 0 0.00% endpub142.dei-azr.uminho.pt
5 102 2.25% 85 7.14% 20831 4.08% 3 4.48% 62.48.179.229
6 54 1.19% 0 0.00% 0 0.00% 0 0.00% endpub016.eeg-glt.uminho.pt
7 33 0.73% 19 1.60% 37 0.01% 14 20.90% google-proxy-66-249-93-1.google.com
8 30 0.66% 0 0.00% 0 0.00% 0 0.00% endpub028.eeg-glt.uminho.pt
9 26 0.57% 0 0.00% 0 0.00% 0 0.00% endpub014.eeg-glt.uminho.pt
10 16 0.35% 0 0.00% 0 0.00% 0 0.00% endpub021.eeg-glt.uminho.pt
11 14 0.31% 7 0.59% 4161 0.81% 1 1.49% a79-169-237-161.cpe.netcabo.pt
12 11 0.24% 0 0.00% 0 0.00% 0 0.00% endpub017.eeg-glt.uminho.pt
13 10 0.22% 0 0.00% 0 0.00% 0 0.00% 207.135.54.77.rev.vodafone.pt
14 10 0.22% 6 0.50% 4161 0.81% 1 1.49% bl17-103-235.dsl.telepac.pt
15 7 0.15% 2 0.17% 1 0.00% 0 0.00% bl17-110-147.dsl.telepac.pt
16 5 0.11% 5 0.42% 4 0.00% 1 1.49% endpub028.firewall-eduroam.uminho.pt
17 4 0.09% 4 0.34% 9 0.00% 4 5.97% 65.52.100.214
18 4 0.09% 0 0.00% 0 0.00% 0 0.00% endpub012.firewall-eduroam.uminho.pt
19 3 0.07% 0 0.00% 0 0.00% 0 0.00% endpub006.firewall-eduroam.uminho.pt
20 3 0.07% 0 0.00% 0 0.00% 0 0.00% endpub018.eeg-glt.uminho.pt
21 3 0.07% 0 0.00% 0 0.00% 0 0.00% endpub020.firewall-eduroam.uminho.pt
22 3 0.07% 0 0.00% 0 0.00% 0 0.00% endpub026.eeg-glt.uminho.pt
23 1 0.02% 1 0.08% 2096 0.41% 0 0.00% 208.50.101.155
24 1 0.02% 1 0.08% 41 0.01% 0 0.00% 31.13.97.119
25 1 0.02% 1 0.08% 1 0.00% 0 0.00% 62.28.35.237
26 1 0.02% 1 0.08% 4156 0.81% 0 0.00% 74.217.148.76
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% endpub013.eeg-glt.uminho.pt
28 1 0.02% 0 0.00% 0 0.00% 0 0.00% endpub023.eeg-glt.uminho.pt
29 1 0.02% 0 0.00% 0 0.00% 0 0.00% endpub027.eeg-glt.uminho.pt
30 1 0.02% 1 0.08% 2 0.00% 1 1.49% google-proxy-66-249-93-152.google.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2085 45.94% 550 46.18% 306066 59.89% 21 31.34% 62.28.106.131
2 1797 39.59% 460 38.62% 162377 31.77% 13 19.40% 62.28.106.132
3 102 2.25% 85 7.14% 20831 4.08% 3 4.48% 62.48.179.229
4 198 4.36% 54 4.53% 7085 1.39% 8 11.94% proxy.uminho.pt
5 10 0.22% 6 0.50% 4161 0.81% 1 1.49% bl17-103-235.dsl.telepac.pt
6 14 0.31% 7 0.59% 4161 0.81% 1 1.49% a79-169-237-161.cpe.netcabo.pt
7 1 0.02% 1 0.08% 4156 0.81% 0 0.00% 74.217.148.76
8 1 0.02% 1 0.08% 2096 0.41% 0 0.00% 208.50.101.155
9 1 0.02% 1 0.08% 41 0.01% 0 0.00% 31.13.97.119
10 33 0.73% 19 1.60% 37 0.01% 14 20.90% google-proxy-66-249-93-1.google.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 3554 78.30% app:/Farmaco.swf
2 406 8.94% http://files.farmaco.pt/
3 356 7.84% - (Direct Request)
4 190 4.19% app:/FarmacoWebFx.swf
5 11 0.24% http://files.farmaco.pt/updates/
6 8 0.18% http://www.files.farmaco.pt/
7 4 0.09% http://files.farmaco.pt/updates/1.2/
8 3 0.07% http://files.farmaco.pt/cash/
9 2 0.04% http://files.farmaco.pt/updates/farmacowebfx/
10 2 0.04% http://files.farmaco.pt/updates/farmacowebfx/1.0/
11 1 0.02% http://files.farmaco.pt/cash/updates/
12 1 0.02% http://files.farmaco.pt/updates/1.1/
13 1 0.02% http://www.google.com/search

Top 15 of 45 Total User Agents
# Hits User Agent
1 2440 53.76% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/15.0
2 538 11.85% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/14.0
3 335 7.38% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.5
4 175 3.86% Mozilla/5.0 (Windows; U; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/15.0
5 102 2.25% Java/1.7.0_40
6 101 2.23% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/13.0
7 78 1.72% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/3.9
8 68 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
9 65 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 62 1.37% Mozilla/5.0 (Windows; U; pt-PT) AppleWebKit/533.19.4 (KHTML, like Gecko) AdobeAIR/4.0
11 52 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
12 49 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 49 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
14 46 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 46 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36

Usage by Country for October 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 3992 87.95% 1103 92.61% 495577 96.98% Unresolved/Unknown
2 512 11.28% 78 6.55% 15414 3.02% Portugal
3 35 0.77% 20 1.68% 39 0.01% Commercial (com)


Generated by Webalizer Version 2.21